Technical specification
Description of our mineral coal.
| Parameter | Unit | Value |
|---|---|---|
| Calorific value | Kcal/kg | > 6,900 |
| Volatile matter (VM) | % by weight | > 33 |
| Fixed carbon (FC) | % by weight | 48.5 |
| Ash | % by weight | 7 – 14 |
| Sulphur | % by weight | < 1 |
| Grindability index (HGI) | — | 52 |
| Fuel ratio (FC/VM) | — | 1.47 |
| Swelling index (FSI) | — | < 3 |
| Sizing | — | To client specification |
Any questions, or need more information?
Our sales team answers by phone or email.
